Rechercher dans l’assortiment |
Dernière mise à jour: mar. 21 oct. 2025 à 19:23 |
![]() |
Code produit | Statut | Marque | Description | Contenu | Stock | Fournisseur | TVA | PVC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼▲ | ▼▲ | ▼▲ | ▼▲ | ▼▲ | ▼▲ | ||||||||
227284 | ![]() |
Curaprox | Baby tandenborstel |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 6,09 | ||||
915006 | ![]() |
Curaprox | Tandenborstel CS 5460 ultra soft |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 6,49 | ||||
950884 | ![]() |
Curaprox | Tandenborstel single kort |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 7,09 | ||||
950885 | ![]() |
Curaprox | Tandenborstel single lang |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 7,09 | ||||
902139 | ![]() |
Curaprox | Tandenborstel smart |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 6,49 | ||||
940980 | ![]() |
Curaprox | Tandenborstel smart ultra soft |
![]() |
3 Stuks | ![]() |
Curaden Benelux BV | H | 16,19 | ||||
950883 | ![]() |
Curaprox | Tandenborstel soft |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 6,49 | ||||
910367 | ![]() |
Curaprox | Tandenborstel super soft |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 6,49 | ||||
950886 | ![]() |
Curaprox | Tandenborstel surgical |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 8,59 | ||||
910370 | ![]() |
Curaprox | Tandenborstel ultra soft |
![]() |
3 Stuks | ![]() |
Curaden Benelux BV | H | 16,19 | ||||
950880 | ![]() |
Curaprox | Tandenborstel ultra soft ortho |
![]() |
1 Stuks | ![]() |
Curaden Benelux BV | H | 7,09 |
Copyright © 2022 Holland Pharma |
SUIVEZ-NOUS |
CONTACTHolland Pharma |